|
|
Important Projects in Execution
|
|
|
|
|
|
|
Mondercange, Luxembourg
| Client: | Minett-Kompost |
| Type and size of plant: | treatment of biowaste 30,000 tpy; biogas treatment up to a quality of natural gas |
| Size of order: | engineering, delivery, installation and commissioning of whole plant incl. process engineering (reactors and tunnels) |
| Technology: | treatment, dry digestion, tunnel composting, amine scrubber |
| Realisation: | 2008 - 2011 |
Brest, Belarus
| Client: | Bretskve Gorodskoe Zilisno-Kommunalnoe hoziaistvo |
| Type and size of plant: | mechanical - biological waste treatment plant (MBT) for 100,000 tpy |
| Size of order: | realisation of turnkey plant |
| Technology: | treatment including recycling and dry digestion |
| Realisation: | 2009 - 2011 |
Dargun, Germany
| Client: | AGRATEC AG |
| Type and size of plant: | 12 MW biogas plant for different energy crops |
| Size of order: | engineering, delivery and installation of the reactors |
| Technology: | dry digestion |
| Realisation: | 2009 - 2010 |
Berlin, Germany
| Client: | BSR - Berliner Stadtreinigung |
| Type and size of plant: | biowaste treatment plant; 60,000 tpy |
| Size of order: | realisation of a turnkey plant |
| Technology: | waste collection / treatment, dry digestion, post-rotting, amine wash |
| Realisation: | 2010 - 2012 |
Middenmeer, Netherlands
| Client: | HVC Group |
| Type and size of plant: | Dry digestion of biowaste 80.000 tpy |
| Size of order: | engineering, erection, delivery and commissioning of digestion and dewatering |
| Technology: | Dry digestion |
| Realisation: | 2010 - 2011 |
Xiamen, China
| Client: | Xiamen Associated Luckyspring
Environmental Engineering Co., Ltd. (ALEE) |
| Type and size of plant: | Digestion of household waste, 50.000 tpy |
| Size of order: | Basic Engineering of digestion plant; delivery of key-equipment; installation and supervision of commissioning |
| Technology: | Dry digestion |
| Realisation: | 2010 - 2012 |
Ar Raqqa, Syrien
| Type and size of plant: | Sewage plant for 333.000 PE |
| Size of order: | engineering, erection and delivery of plant incl. installation of EMSR technology ; 1 year operation and technical support |
| Realisation: | 2010-2012 |
|
|
|
|
|
|
|
|
|